
High Quality Stock Anti
Overview .lc-a-img { position: relative; width: 100%; height: 100%; object-fit: contain; overflow: hidden;}.lc-a-img .im;
- Overview
- Product Description
- Specification
- Company Profile
- Certifications
- Packing & Delivery
- FAQ
Basic Info.
| Model NO. | 304, 304L, 316, 316L, 430, 201, 321, 310S, 409, 41 |
| Surface Treatment | Polished |
| Technique | Hot Rolled/Cold Rolled |
| Stock | Stock |
| Pipe End | Plain End, Beveled End, etc., Can Be as Per Custom |
| Product Features | Excellent Corrosion Resistance; High Strength and |
| Certificate | ISO9001, CE, SGS, BV, TUV, Iqi, etc. |
| Usage/Application | Architectural Decoration: Stairs, Handrails, Curta |
| Processing Service | Cutting, Bending, Welding, Polishing, Beveling |
| Transport Package | Standard Export Seaworthy Packing |
| Specification | Stainless |
| Trademark | HXHSTEEL, Baosteel, Shagang |
| Origin | China |
| HS Code | 73061100 |
| Production Capacity | 200, 000 Tons/Year |
Product Description
Product Description
Specification| Basic Info | Product Name | Stainless Steel Coil |
| Model NO. | 304, 304L, 316, 316L, 430, 201, 321, 310S, 409, 410 | |
| Trademark | HXHSTEEL, Baosteel, Shagang | |
| Origin | China | |
| Minimum Order (MOD) | 50 Tons | |
| Delivery Time | Stock: 7-10 days; Customized: 15-21 days (depending on quantity) | |
| Price Terms | FOB, CFR, CIF | |
| Payment Terms | T/T (Telegraphic Transfer), L/C (Letter of Credit) | |
| Production Capacity | 200,000 Tons/Year | |
| Packing Clause | Wooden case, wooden pallet, lined with waterproof paper, steel strapping | |
| Terms of Shipment | Sea freight | |
| Port | Shanghai, Tianjin | |
| HS Code | 7219.34.0000 (Cold rolled<3mm) / 7219.35.0000 (Cold rolled≥3mm) / 7219.24.0000 (Hot rolled<4.75mm) / 7219.23.0000 (Hot rolled≥4.75mm) | |
| Tech Specs | Material | Stainless Steel |
| Materials & Grades | China: 06Cr19Ni10, 022Cr19Ni10, 06Cr17Ni12Mo2, 022Cr17Ni12Mo2, 10Cr17; USA: ASTM A240 304, 304L, 316, 316L, 430; Japan: JIS SUS304, SUS304L, SUS316, SUS316L, SUS430; Germany: DIN 1.4301, 1.4307, 1.4401, 1.4404, 1.4016; International: EN 1.4301, 1.4307, 1.4401, 1.4404, 1.4016 | |
| Specification | Thickness: 0.3mm - 100mm+ (Common cold rolled: 0.3mm - 3.0mm); Width: 1000mm, 1219mm, 1500mm or customized | |
| Surface Treatment | 2B, BA, Polished, Hairline, Mirror, Sandblasted | |
| Technique | Cold Rolled (Main), Hot Rolled | |
| Standard | USA: ASTM A240; China: GB/T 3280; Japan: JIS G4305; Germany: DIN EN 10088-2; Russia: GOST 5582; International: EN 10088-2, ISO 9444 | |
| Certificate | ISO 9001:2015 Quality Management System Certification | |
| Certificate of Quality | Mill Test Certificate (MTC) provided | |
| Std & Cert | Inspection | Third-party inspection accepted (SGS, BV, etc.) |
| Usage/Application | Construction, Food Processing, Medical Devices, Marine Equipment, Automotive, Boiler Plates, Kitchenware, Chemical Containers, Decoration, Elevators | |
| Product Features | Corrosion resistance, aesthetic appeal, high strength, good hygiene performance, heat resistance | |
| Processing Services | Slitting, cutting, surface treatment, etc. | |
| Application | Usage/Application | Architectural Decoration: Stairs, Handrails, Curtain Walls, Roofing, Prefabricated Houses; Industrial Fields: Kitchen equipment, Utensils, Appliance shells, Auto exhaust parts, Burner parts, Heat exchangers, Food refrigeration equipment, Chemical equipment; Others: Container manufacturing, Furniture, Shipbuilding, Pharmaceutical industry, Water treatment systems. |
| Processing Service | Cutting, Bending, Welding, Polishing, Beveling |


Q1: Are you a factory or a trading company?
A: We are both. We have our own factory and also work as traders, giving you the best prices and flexible service. Q2: What is your advantage over other suppliers?
A: We offer custom sizes, supply from our factory or top mills (like Baosteel/Shagang), ensure quality with ISO certification, and provide stable supply. Q3: What products do you sell?
A: We supply carbon steel, stainless steel, alloy steel, and construction materials like pipes, coils, sheets, beams, and bars. Q4: Can you customize products?
A: Yes. We customize dimensions (length, width, thickness), slit coils, and meet different standards and packaging needs. Q5: How to get a quote?
A: Send us product name, specifications, quantity, and destination port. We reply quickly. Q6: What are your payment terms?
A: We accept T/T (30% deposit, 70% before shipment) or L/C at sight. Q7: What is your production lead time?
A: Standard items: 7-10 days. Custom orders: 15-25 days. Q8: How do you ship?
A: We ship from Shanghai or Tianjin with major shipping companies. We handle all export procedures under FOB, CIF, or CFR terms.
You may also like
Send inquiry
Send now
