
Premium 45# Steel S25c Round Bar for Stamping Mold Ejector Pins
Overview Cold drawn round steel is a high quality metal material made by cold drawing process. It is made of hot-rolled ;
- Overview
- Scope of application
- Our Advantages
- Product Parameters
- Detailed Photos
- Packaging & Shipping
- Plant equipment
- Company Profile
- FAQ
Basic Info.
| Model NO. | 45#/S25C |
| Standard | AISI, ASTM, GB, JIS, DIN, BS |
| Technique | Cold Drawn |
| Application | Structural Steel Bar, Tool Steel Bar, Die Steel Bar, Hydraulic Valve Core |
| Alloy | Non-alloy |
| Special Use | Cold Drawn Steel Round Bar |
| Carbon Content | 0.22-0.28% |
| Tensile Strength | 450-600 MPa |
| Yield Strength | ≥ 245 MPa |
| Hardness | 70-85 Hrb (Rockwell B) |
| Surface Finish | 0.8-1.6 μm Ra (Mirror Smooth) |
| Straightness | ≤ 0.3mm Per 300mm Length |
| Transport Package | Wooden Box/Hollow Plat |
| Specification | GB25/1015/S25C/C25/C25E4 |
| Trademark | GX |
| Origin | Shijiazhuang |
| HS Code | 7215900000 |
| Production Capacity | 30000t/Years |
Product Description
Cold drawn round steel is a high quality metal material made by cold drawing process. It is made of hot-rolled round steel as billet, which is drawn by strong force at room temperature through a specific mold, so that the diameter of the round steel is accurately reduced. This process gives it many advantages: high dimensional accuracy and precise control of diameter deviation to meet the needs of precision manufacturing; The surface is very smooth, low roughness, reduce the subsequent grinding process; Due to the cold hardening effect, the strength and hardness are significantly improved, and the internal organization is uniform, and the mechanical properties are stable. Cold-drawn round steel is used in the field of machinery manufacturing to manufacture shaft, gear and other key parts; In the automobile industry, it is the ideal material selection for engine crankshaft, transmission shaft and other components; In the construction industry, it is often used to make strong connectors and support structures, and is widely used in many industries with strict material performance requirements.
1.GX is Factory or Trade enterprise?
GX is an enterprise incorporating Factory and Trade .2.Where is your factory located? How can I visit there? Headquarter:Hi-tech development zone,Shijiazhuang,Hebei ProvinceFactory:Xingtang County,Shijiazhuang,Hebei ProvinceYou can take airplane to Shijiazhuang,then we can pick you up to factory by car about 1 hour.3.Which Certificate of your product does your company have? ISO9001 IATF 16949:20164.Before order, we need sample for test ,is it ok?
Yes, of course. We provide sample for test before bulk order. 5.How does your company to control your product quality?Quality is the cornerstone of the survival and development of GX. We control quality from the beginning to the end all the time.
| Material | Foreign Equivalents | Chemical Composition (%) | Mechanical Properties | Primary Applications |
| 20# | • US: 1020 | C: 0.17-0.23 | • Tensile: ≥410 MPa | Low-stress structural parts (bolts, shafts, levers), carburized components610. |
| • EU: 1.0402 (C22) | Si: 0.17-0.37 | • Yield: ≥245 MPa | ||
| • JP: S20C | Mn: 0.35-0.65 | • Elong.: ≥25% | ||
| P≤0.035, S≤0.035610 | • Hardness: ≤156 HB (as-rolled)210 | |||
| 45# | • US: 1045 | C: 0.42-0.50 | • Tensile: ≥600 MPa | Gears, axles, bolts, hydraulic parts; requires heat treatment for high strength19. |
| • EU: 1.0503 (C45) | Si: 0.17-0.37 | • Yield: ≥355 MPa | ||
| • JP: S45C | Mn: 0.50-0.80 | • Elong.: ≥16% | ||
| P≤0.035, S≤0.03519 | • Hardness: ≤229 HB (untreated)110 | |||
| Q235 | • US: ASTM A36 | C≤0.22 | • Tensile: 375-500 MPa | Non-critical structures (brackets, frames, construction)610. |
| • EU: S235JR (1.0038) | Mn≤1.40 | • Yield: ≥235 MPa | ||
| • JP: SS400 | Si≤0.35 | • Elong.: ≥26% | ||
| P≤0.045, S≤0.050610 | • Hardness: 120-150 HB6 | |||
| 40Cr | • US: 5140 | C: 0.37-0.44 | • Tensile: ≥980 MPa (quenched) | High-strength shafts, gears; automotive/tooling parts. |
| • EU: 1.7045 (41Cr4) | Cr: 0.80-1.10 | • Yield: ≥785 MPa | ||
| • JP: SCr440 | Mn: 0.60-0.90 | • Hardness: ≤207 HB (annealed) | ||
| Si: 0.17-0.375 | ||||
| GCr15 | • US: SAE 52100 | C: 0.95-1.05 | • Tensile: ≥1,800 MPa (hardened) | Bearings, precision instruments, high-wear components5. |
| • EU: 1.3505 (100Cr6) | Cr: 1.40-1.65 | • Hardness: 62-64 HRC | ||
| • JP: SUJ2 | Mn: 0.25-0.455 | • Fatigue res.: High5 | ||
| 42CrMo | • US: 4140 | C: 0.38-0.45 | • Tensile: ≥1,080 MPa | Heavy-duty parts (gears, drill tools, molds), high fatigue resistance required37. |
| • EU: 1.7225 (42CrMo4) | Cr: 0.90-1.20 | • Yield: ≥930 MPa | ||
| • JP: SCM440 | Mo: 0.15-0.25 | • Elong.: ≥12% | ||
| Mn: 0.60-0.9037 | • Hardness: ≤217 HB (annealed)37 | |||
| 1215 | • US: AISI 1215 | C≤0.09 | • Tensile: ≥420 MPa | Precision fasteners, bushings; easy machinability, eco-friendly48. |
| • EU: 11SMn30 (1.0726) | Mn: 0.75-1.05 | • Elong.: ≥22% | ||
| • JP: SUM22 | S: 0.26-0.35 | • Hardness: ≤160 HB (cold-drawn)8 | ||
| P: 0.04-0.09 | ||||
| Pb-free48 | ||||
| 1214 | • US: AISI 1214 | C≤0.15 | • Tensile: ≥540 MPa | High-speed machining (screws, valves); contains lead for improved chip-breaking4. |
| • EU: 11SMnPb30 (1.0727) | Mn: 0.85-1.15 | • Hardness: 160-190 HB (cold-drawn) | ||
| • JP: SUM22L | S: 0.26-0.35 | |||
| P: 0.04-0.09 | ||||
| Pb: 0.15-0.354 |
You may also like
Send inquiry
Send now
