
Unsn08800 Nickel Alloy Sheet Plate Incoloy 800
Basic Info.
| Model NO. | alloy 800 |
| Composition | Nickel Alloy |
| Technique | Cold Rolled Hot Rolled |
| Shape | Flat, Plate |
| Surface Treatment | Polished |
| Special Use | Mold Steel |
| Application | Ship Plate |
| MOQ | 100kgs |
| Thickness | 0.3-150mm |
| Powder or Not | Not Powder |
| Keyword | Nickel Inconel Incoloy |
| Package | Standard Seaworthy Package |
| Ultimate Strength | Stable |
| Ni (Min) | 58 |
| Elongation (≥ %) | 40 |
| Certificate | ISO9001 |
| Brand Name | Zhs |
| Model Number | Incoloy 800/800h/800ht/825/925/926 |
| Transport Package | Wooden Box |
| Specification | 10mm~150mm |
| Trademark | ZHS |
| Origin | Jiangsu China |
| HS Code | 75051200 |
| Production Capacity | 6000kg/ Month |
Product Description
Product showing

Package & shipping

Our Service
Pre-sale Service:
1.Samples can be offered with courier fee by buyer's side.
2.Good quality + Factory price + Quick response + Reliable service
3.100% responsible for the quality:all the products are produced by our professional workman and we have a
high-work-effect foreigh trade team.
4.We have enough stock and can deliver in short time.
5.Customized designs,colors,sizes and logos are welcome,responsiveness to customers' requirements.
After-sale Service:
1.We will count cheapest shipping cost and make invoice to you at once.
2.On time delivery.
3.Provide real pictuers of loading container,email you the tracking NO. and help to chase the products until the
goods arrive you.
4.24 hours online service,if any question,please contact us at anytime in your convinence. If you are interested in our product, welcome your inquiry, let's we talk more!
Arya -Li
Supply Ability Supply Ability 1000 Ton/Tons per Year Nickel Alloy Inconel 625 Plate Sheet incoloy 925 steel plate Packaging & Delivery Packaging Details 1.Standard Sea-worthy Packageor as customer demands 2.Can according the customer requirements to customized
| Description | |
| Product Name | Inconel INCOLOY Alloy |
| Type: | Plate |
| Thickness | 0.3-150mm |
| Length: | 2000mm, 2500mm, 3000mm, 5800mm, 6000mm,12000mm,etc |
| Standard: | ASTM,JIS, AISI, GB, DIN, EN |
| Surface: | BA,2B,NO.1,NO.4,4K,HL,8K |
| Application: | It is widely used in high-temperature and electric industry, medical devices, construction, chemistry, food industry, agriculture, and ship components. It also applies to food and beverage packaging, kitchen supplies, trains, aircraft, conveyor belts, vehicles, bolts, nuts, springs, and screen mesh etc. |
| Certification: | ISO, SGS |
| Technique: | Cold Rolled Hot Rolled |
| Edge: | Mill Edge \ Slit Edge |
| Quality: | SGS Inspection |
| Grade (ASTM UNS) | N08020,INCOLOY Alloy 20,N08028,INCOLOY Alloy 28,N08330,INCOLOY,Alloy 330,N08800,INCOLOY Alloy 800,N08810,INCOLOY Alloy 800H,N08825,INCOLOY Alloy 825,N06600,Inconel 600,N06601,Inconel 601,N06625,Inconel 625,INCOLOY Alloy 625,N07718,Inconel 718,INCOLOY Alloy 718,N07750,Inconel X750,N04400,MONEL400,Nickl200,S66286,N10276,Hastelloy C-276,N06455,Hastelloy C-4,N06022,Hastelloy C-22,N10665,Hastelloy B-2,N10675,Hastelloy B-3,N06030,Hastelloy G-30,INCOLOY Alloy A286,N08926,INCOLOY Alloy 25-6Mo,etc. |
| Grade (EN) | 2.4060,1.4980,1.4529,2.4460,1.4563,1.4886,1.4876,1.4876,2.4858,2.4816,2.4851,2.4856,2.4856,2.4668, 2.4669,2.4360,2.4375,2.4819,2.4610,2.4602,2.4617,2.4660, etc. |
| Main market: | Asia/Europe/ Middle esat |
| Brand Name | ZHALLOY |
